Additional images were found for LOT40989522. You may download them HERE
					We found a historical listing for the HIN BUJ42163E708 from Copart Boat Salvage Auctions. It was listed under Lot No. 40989522 (MARI, 2007).  This watercraft was listed on Monday (2022-04-01T03:10:48Z,N,N) at 13:00 CDT on the Copart website. Probably by a dealer or insurance company.  It is important to know this because the damage was reported as MECHANICAL. Sometimes there is a vessel 
					having secondary damage . 
					Some other information we found on this boat's HIN (BUJ42163E708) includes the following:
					The boat was listed as being a 2007 MARI with the model name reported as MARINE/TRL. The location of the
					listing was in Yard Number 181 in the TX - DALLAS SOUTH yard. In fact, the state of the title is TX and the city
					of WILMER, TX USA. This give an idea of the last location of this boat. 
					 The color of this vessel is reported as BLUE. Some times the odometer is listed for such boats. In this case 0.0. When buying damaged vessels, doing a lookup of the boat vin check is important.
					 See www.Boat-Alert.com for a boat history check. This particular boat has an estimated retail value of 9500.0 but the repair cost is 0.0. 
					Does it have keys included? NO.
					 When it comes to the power and propulsion of this boat, the transmission is  and fuel type is . 
 To find out more about this boat and its recalls, you can decode the HIN
					 at www.HinDecoder.com. 
					This will validate your HIN and break it down into its components. 
What we know so far:
| Field | Boat Info | 
| Lot No | 40989522 | 
| Damage | MECHANICAL | 
| Make | MARI | 
| HIN | BUJ42163E708 | 
| Fuel | |
| Transmission | |
| Retail Value | 9500.0 | 
| Color | BLUE | 
| Year | 2007 | 
| Model | MARINE/TRL | 
| Yard Name | TX - DALLAS SOUTH | 
					We found a historical listing for the HIN BUJ42163E708 from Copart Boat Salvage Auctions. It was listed under Lot No. 29167240 (MARI, 2007).  This watercraft was listed on Monday (2021-10-30T19:27:45Z) at 13:00 CDT on the Copart website. Probably by a dealer or insurance company.  It is important to know this because the damage was reported as MECHANICAL. Sometimes there is a vessel 
					having secondary damage . 
					Some other information we found on this boat's HIN (BUJ42163E708) includes the following:
					The boat was listed as being a 2007 MARI with the model name reported as MARINE/TRL. The location of the
					listing was in Yard Number 181 in the TX - DALLAS SOUTH yard. In fact, the state of the title is TX and the city
					of WILMER, TX USA. This give an idea of the last location of this boat. 
					 The color of this vessel is reported as BLUE. Some times the odometer is listed for such boats. In this case 0.0. When buying damaged vessels, doing a lookup of the boat vin check is important.
					 See www.Boat-Alert.com for a boat history check. This particular boat has an estimated retail value of 9500.0 but the repair cost is 0.0. 
					Does it have keys included? NO.
					 When it comes to the power and propulsion of this boat, the transmission is  and fuel type is . 
 To find out more about this boat and its recalls, you can decode the HIN
					 at www.HinDecoder.com. 
					This will validate your HIN and break it down into its components. 
What we know so far:
| Field | Boat Info | 
| Lot No | 29167240 | 
| Damage | MECHANICAL | 
| Make | MARI | 
| HIN | BUJ42163E708 | 
| Fuel | |
| Transmission | |
| Retail Value | 9500.0 | 
| Color | BLUE | 
| Year | 2007 | 
| Model | MARINE/TRL | 
| Yard Name | TX - DALLAS SOUTH |